Rank Name Nationality Age Group Age Group Rank Club Points
3276 Ibrahim Ramadan EG M30-34 37 The Trimachine 5
3277 Ismael Elshafee EG M25-29 27 EGMED 5
3278 Ismail Elbadawi EG M30-34 16 5
3279 Jonathan Jarvie CA M40-44 30 5
3280 Kariem Al Anany EG M35-39 9 5
3281 Karim El Itriby EG M10-14 14 5
3282 Keiju Kobayashi JP M45-49 11 5
3283 Mahmoud Metawea EG M20-24 7 Majid Al Futtaim 5
3284 Mahmoud Shaheen EG M25-29 27 CIB 5
3285 Mahmoud Zakaria EG M15-19 21 Majid Al Futtaim 5
3286 Mahomud Mowiena EG M35-39 7 Night Runners 5
3287 Mamdouh Mansour EG M35-39 56 5
3288 Michael William EG M35-39 23 Wadi Degla Club 5
3289 Moataz Elshagie EG M40-44 30 Tenacity Coaching 5
3290 Mohamed El Kiey EG M25-29 27 BeFit 360 5
3291 Mohamed Elagamy EG M30-34 71 5
3292 Mohamed Haytham EG M10-14 14 HSBC 5
3293 Mohammad Atteya EG M35-39 27 5
3294 Mohammed Hanbal EG M25-29 27 5
3295 Mohammed Hesham EG M25-29 27 5
3296 Mohammed Raslan EG M35-39 11 5
3297 Mostafa Darwish EG M30-34 14 5
3298 Mostafa Saadawi EG M30-34 40 HSBC 5
3299 Moustafa Ismail EG M30-34 18 5
3300 Muhammad Hassan EG M30-34 29 5
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2547 users
Rank Club Points
Showing 0 from 274 users