Rank Name Nationality Age Group Age Group Rank Club Points
3351 Sherif El Hawary EG M30-34 52 MAF 5
3352 Sherif Elzorkani EG MU10 37 MES 5
3353 Siddhartha Kunti AT M35-39 3 5
3354 Tom Fanjat Luong FR MU10 27 5
3355 Waled Hamed Wafa EG M35-39 19 HSBC 5
3356 Yahia Ahmed Ramy EG M10-14 14 5
3357 Yousef Abdelaziz US MU10 7 5
3358 Youssef Abdelaal EG MU10 16 5
3359 Youssef Sedarous EG M30-34 15 Swim19 Academy 5
3360 Adam Mohamed Saad EG MU16 8 Malaz Academy 5
3361 Ahmad Diaa El Din EG M30-34 24 Uriage 5
3362 Ahmed Abdelsabour EG M20-24 29 Majid Al Futtaim 5
3363 Aly Eldin Tabrizy EG M10-14 14 HSBC 5
3364 Bradley Congerton AU M30-34 5 5
3365 Faisal El Beheiry EG M35-39 22 Maadi Athletes 5
3366 Hassan Amr Hallaf EG MU10 48 HSBC 5
3367 Hisham Elghamrawi EG M50-54 4 5
3368 Hossam Abdelrehim EG M25-29 27 5
3369 Hossam Elbromboly EG M25-29 27 5
3370 Ibrahim Abdelaziz EG M35-39 31 5
3371 Karim El Karmouty EG M35-39 25 The Trimachine 5
3372 Khaled Abdel Hady EG M50-54 14 Night Runners 5
3373 Mahmoud Fatheldin EG M35-39 24 Night Runners 5
3374 Mina George Ayoub EG M35-39 55 HSBC 5
3375 Mohamed Abdelaziz EG M30-34 6 Anubis 5
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2547 users
Rank Club Points
Showing 0 from 274 users