Rank Name Nationality Age Group Age Group Rank Club Points
3401 Jean-Joseph Jacoud FR MU10 13 5
3402 Luis Herrera Araya US M30-34 75 5
3403 Michael Nabil Zaki EG M40-44 30 HSBC 5
3404 Mohamed Abdelhamid EG M50-54 9 EGMED 5
3405 Mohamed Aly Morgan EG M10-14 14 5
3406 Mohamed El Hossamy EG M25-29 27 BakerMckenzie 5
3407 Mohamed Nassar Ali EG MU10 46 HSBC 5
3408 Nassar Ali Mohamed EG M35-39 44 HSBC 5
3409 Osama Abdel Mohsen EG M35-39 15 5
3410 Sagy Mohamed Saeed EG M30-34 46 HSBC 5
3411 Shady Nabil Nessim EG M25-29 27 HSBC 5
3412 Sherif Ahmed Sabry EG M30-34 64 HSBC 5
3413 Sherif Baha El Din EG M60-64 5 5
3414 Yasser Abdelhakeem EG M40-44 30 5
3415 Youssef Ezzat Azer EG M20-24 20 5
3416 Zeyad Hany Soliman EG M15-19 21 Night Runners 5
3417 Abdelrahman Elsayed EG M30-34 4 5
3418 Adam Shérif Bahgat Eg M10-14 14 5
3419 Fahmy Mohamed Fahmy EG M25-29 27 5
3420 Hisham El-Khazindar EG M45-49 8 5
3421 Islam Asem Eldesoky EG M35-39 4 5
3422 Mahmoud Ahmed Abbas EG M25-29 27 Night Runners 5
3423 Mahmoud Ahmed Teira EG M35-39 6 Night Runners 5
3424 Mahmoud Alaa El Din EG M25-29 27 Majid Al Futtaim 5
3425 Malek Mohab Mohamed EG M10-14 14 HSBC 5
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2547 users
Rank Club Points
Showing 0 from 274 users