Rank Name Nationality Age Group Age Group Rank Club Points
3401 Hussein El-Khazindar EG MU10 22 5
3402 Mahmoud Abd El Rahim EG M35-39 32 Night Runners 5
3403 Mahmuod Abd El Kader EG M35-39 28 5
3404 Michel Lotero Ladino CO M35-39 8 5
3405 Mohamed Abd El Raouf EG M35-39 11 5
3406 Mohamed Said Elgendy EG M40-44 30 HSBC 5
3407 Muhammad Shafiq Azmi MY M20-24 28 5
3408 Youssef El-Gazayerly EG M20-24 24 BakerMckenzie 5
3409 Ahmed Khaled Elbosaty EG M45-49 19 5
3410 Amr Abdelfattah Arafa EG M25-29 49 HSBC 5
3411 Dimitrios Diamantatos GR M50-54 11 5
3412 Hamza Mohamed Hussein EG MU10 34 HSBC 5
3413 Hossam Elden Muhhamed EG M15-19 21 5
3414 Kareem Mahmoud Tawfek EG M30-34 28 HSBC 5
3415 Mohamed Abo El Fotooh EG M35-39 39 5
3416 Abdelmoneim El-Ashmawy EG M40-44 30 Engage 5
3417 Ahmed Alyeldin Mohamed EG M45-49 16 HSBC 5
3418 Ahmed Mahmoud El Sayed EG M25-29 57 MAF 5
3419 Ahmed Osama Abdelhakim EG M25-29 25 5
3420 Chandrashekhar Biradar IN M45-49 21 5
3421 Gustavo Narvaez Orozco CO M40-44 30 5
3422 Ibrahim Hassan Elbanna EG M30-34 63 Savills 5
3423 Mahmoud Sherif Elsabaa EG M35-39 14 HSBC 5
3424 Mohammad Aly Elzeftawy EG M35-39 7 The Trimachine 5
3425 Moustafa Mahmoud Raouf EG M35-39 58 HSBC 5
Showing 25 from 3464 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2525 users
Rank Club Points
Showing 0 from 274 users