Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
3426 | Muhammed Amir El-Naghy | EG | MU10 | 35 | 5 | |
3427 | Shady Ahmed Abou Shady | EG | M35-39 | 16 | 5 | |
3428 | Wael Abdelhalim Eldeeb | EG | 5 | |||
3429 | Yassin Hesham Gadallah | EG | M10-14 | 14 | 5 | |
3430 | Yousef Tamer Badreldin | EG | MU10 | 52 | Savills | 5 |
3431 | Abdelrhman Fathy Elkady | EG | M35-39 | 28 | 5 | |
3432 | Abdoulallh Bahy Mohamed | EG | M25-29 | 27 | Night Runners | 5 |
3433 | Ahmed Fouly Abdel Rehim | EG | M30-34 | 70 | HSBC | 5 |
3434 | Ahmed Mohamed Abou Bakr | EG | M45-49 | 13 | HSBC | 5 |
3435 | Hossam Mohamed Moustafa | EG | M30-34 | 5 | HIT Egypt | 5 |
3436 | Hossam Salah Abd Elaziz | EG | M45-49 | 6 | HSBC | 5 |
3437 | Ramy Atef Raouf Badrous | EG | M35-39 | 47 | HSBC | 5 |
3438 | Tarek Hussein Ali Hosny | EG | M30-34 | 72 | HSBC | 5 |
3439 | Abdelrahman Zainelabdeen | EG | M30-34 | 27 | 5 | |
3440 | Adham Mahmoud Abo El Ella | EG | M30-34 | 6 | Night Runners | 5 |
3441 | Anwar Kamal Anwar Khalifa | EG | M35-39 | 62 | HSBC | 5 |
3442 | Ahmed Ibrahim Zein El Dein | EG | M30-34 | 8 | Night Runners | 5 |
3443 | Eduer Jaime Aricapa Ladino | CO | M25-29 | 27 | 5 | |
3444 | Mohab Mohamed Kamal Tawfik | EG | M35-39 | 35 | HSBC | 5 |
3445 | Omar Hisham Talaat Mostafa | EG | M30-34 | 11 | 5 | |
3446 | Jose Miguel Serrano Sanchez | ES | M55-59 | 12 | 5 | |
3447 | Luis Aurelio Saavedra Ortiz | MX | M40-44 | 30 | 5 | |
3448 | Mahmoud Abdelrahman Mohamed | EG | M25-29 | 27 | Intersport | 5 |
3449 | Mohamed Hussein Elkhorazaty | EG | M40-44 | 30 | HSBC | 5 |
3450 | Edward Ferney Patiño Castro | CO | M35-39 | 6 | 5 |
Showing 25 from 3464 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|
Showing 0 from 2525 users
Rank | Club | Points |
---|
Showing 0 from 274 users